Chestnut Place
  Home

  Available Homes

  Features

  Map / Directions

  360 Tour

  Testimonials

  Contact Us


Available Homes at Chestnut Place

To view the floorplan of any model, please click the model's name

Lot Model Name Price From Bed Bath 2-Car
Garage
Month
Available
13 Briary .. 4 3.5 Yes Sold
14 Briary .. 4 3.5 Yes Sold
15 Provence .. 4 3.5 Yes Sold
16 Briary .. 3 3.5 Yes Sold
17 Provence .. 4 3.5 Yes Sold
18 Sonoma .. 4 3.5 Yes Sold
19 Provence $314,900 3 3.5 Yes July 2008
20 Briary $309,900 4 3.5 Yes July 2008
21 Kendall $304,900 3 3.5 Yes July 2008
22 Briary $318,900 4 3.5 Yes July 2008
23 Harvester .. 4 3.5 Yes Sold
24 Kendall .. 3 3.5 Yes Sold
25 Briary .. 3 3.5 Yes Sold
26 Harvester .. 4 3.5 Yes Sold
27 Kendall .. 2 3.5 Yes Sold
28 Briary .. 3 3.5 Yes Sold
29 Kendall .. 2 3.5 Yes Sold
30 Briary .. 3 3.5 Yes Sold
31 Harvester .. 3 3.5 Yes Sold
32 Kendall .. 2 3.5 Yes Sold
33 Sonoma .. 3 3.5 Yes Sold
34 Briary .. 3 3.5 Yes Sold
35 Rhone .. 3 3.5 Yes Sold
36 Appley .. 3 3.5 Yes Sold
37 Sonoma .. 3 3.5 Yes Sold
38 Kendall .. 2 3.5 Yes Sold
39 Harvester model home 3 3.5 Yes Model Home
40 Kendall .. 2 3.5 Yes Sold
41 Sonoma .. 3 3.5 Yes Sold
42 Briary .. 2 3.5 Yes Sold
43 Rhone .. 3 3.5 Yes Sold
44 Briary .. 3 3.5 Yes Sold
45 Briary .. 3 3.5 Yes Sold
46 Kendall .. 2 3.5 Yes Sold
47 Harvester .. 3 3.5 Yes Sold


© Copyright 2004, Homes By Design. All Rights Reserved. Home  |  Available Homes  |  Features  |  Map / Directions  |  360 Tour  |  Contact Us
Send this page to a friend